Schuchardt Places First
Lexington Cross Country Results
September 09, 2010
The Valentine Cross Country team traveled to Lexington on Tuesday, September 7. Mica Schuchardt had a great race and placed first in the Girls Marathon with a time of 16:38.95. The rest of her teams mates also did quite well with a total of 68 girls running,, Valentine had the following places:
| Mica Schuchardt (1) | 16:38.95 |
| Emily Hollopeter (19) | 19:22.00 |
| Jordan Bussinger (25) | 20:08.00 |
| Abby Jacob (31) | 20:33.00 |
| Heidi Ryschon (33) | 20:35.00 |
| Miranda Lurz (34) | 20:40.00 |
| Michaela Jackson (37) | 21:00.00 |
| Tylar Osterman | 21:07.00 |
| Brianna Bussinger | 21:43.00 |
| Brianna Butler | 22:17.00 |
| Jennifer Schubauer | 22:29.00 |
| Emily Simmons | 22:51.00 |
| Mackenzie Leonard | 26:17.00 |
The Valentine Boys Cross Country Team also had a good run. Sam Krzyzanowski was their lead runner placing 22nd the a time of 20:13.29. His team mates took the course in stride with the following times and places with 66 total runners:
| Sam Krzyzanowski (22) | 20:13.29 |
| Brandon Sandoz (41) | 22:30.57 |
| Scott Rupe (48) | 23:28.32 |
| Tom Harvey (54) | 25:25.66 |
| Bart Miller (63) | 28:27.90 |
For the Valentine Middle School Girls there were a nice group of runners for the meet. Natalie Lurz was the top runner for Valentine coming in 12 with a time of 7:26.30. The rest of her team supported her well with the following times:
| Natalie Lurz (12) | 7:26.30 |
| Tessi Harvey (13) | 7:29.18 |
| Taryn Adams (14) | 7:32.64 |
| Sydney Dunn (15) | 7:35.86 |
| Jaydn Hollenbeck (18) | 7:52.61 |
| Tori Osterman (20) | 8:00.78 |
| Anner Brickner (29) | 9:23.75 |


